![]() |
|||||||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Maker and Model | Clamp (Tons) |
Year | Screw Dia. in mm |
Shot Weight in Gram |
Type of Control | |
| TOSHIBA | IS55FP-1.5A | 55 | 1996 | 28 | 63 | S 10 |
| TOSHIBA | IS80EPN | 80 | 1991 | 32 | 105 | Injectrol S |
| TOSHIBA | IS150E | 150 | 1985 | 40 | 230 | INJECTROL |
| TOSHIBA | IS170F-10A | 170 | 1991 | 50 | INJECTVISOR S | |
| TOSHIBA | IS170FA-5A | 170 | 1994 | 40 | 230 | SI |
| TOSHIBA | IS170G-5A | 170 | 1997 | 40 | 230 | S10 |
| TOSHIBA | IS170G-5A | 170 | 1996 | 40 | 230 | S 10 |
| TOSHIBA | IS220EN | 220 | 1989 | 50 | 450 | Injectrol S |
| TOSHIBA | IS220EN-17AV | 220 | 1988 | 60 | 855 | INJECTVISOR500 |
| TOSHIBA | IS220F | 220 | 1991 | 55 | 545 | INJECTVISOR S |
| TOSHIBA | IS220G-10A | 220 | 1995 | 50 | 450 | S10 |
| TOSHIBA | IS280GS-19A | 280 | 1997 | 60 | 855 | S10 |
| TOSHIBA | IS350FX-19A | 350 | 1991 | 60 | 855 | INJ VL |
| TOSHIBA | IS350GS-19A | 350 | 1994 | 60 | 855 | S10 |
| TOSHIBA | IS350GSW-19Y | 350 | 1999 | 50 | V10 | |
| TOSHIBA | IS450GS-27A | 450 | 1996 | 70 | 1360 | S 10 |
| TOSHIBA | IS450GS-27B | 450 | 1997 | 80 | 1780 | S10 |
| TOSHIBA | IS550E-33A | 550 | 1988 | 75 | 1670 | INJTVISOR300 |
| TOSHIBA | IS550GS-34A | 550 | 1997 | 80 | 1730 | S10 |
| TOSHIBA | IS550GSW-34A | 550 | 1998 | 80 | 1730 | S10 |
| TOSHIBA | IS650GTW-59A | 650 | 2001 | 95 | 2900 | V10 |
| JSW | JT40EII (Vertical) | 40 | 1995 | 22 | 22 | |
| JSW | J75EII | 75 | 1996 | 35 | 105 | SYSCOM800 |
| JSW | J75SAII | 75 | 1986 | 32 | 97 | EPACS300 |
| JSW | JT100RII-P230H | 100 | 1990 | 45 | 106 | PARTING |
| JSW | J280EII-SP | 280 | 1996 | 53 | 421 | SYSCOM 1000 |
| JSW | J350EII | 350 | 1999 | 86 | 1370 | SYSCOM 800 |
| JSW | J440SAII | 440 | 1987 | 76 | 1238 | EPACS 300 |
| JSW | J450EII-SP | 450 | 2000 | 76 | 1238 | SYSCOM 1000 |
| JSW | J650EII-i2 | 650 | 1998 | 92 | 2570 | SYSCOM 1000 |
| KAWAGUCHI | KM50C | 50 | 1992 | 25 | 44 | COMET 801 |
| KAWAGUCHI | KM50C | 50 | 1992 | 25 | 44 | COMET 801 |
| KAWAGUCHI | K80B | 80 | 1987 | 30 | 91 | CRT |
| KAWAGUCHI | K80B | 80 | 1987 | 30 | 91 | CRT |
| KAWAGUCHI | KM100C2 | 100 | 1998 | 40 | 171 | |
| KAWAGUCHI | K125B | 125 | 1986 | 226 | ||
| KAWAGUCHI | K125C | 125 | 1987 | 42 | 226 | SEQUENCER |
| KAWAGUCHI | KF140 | 140 | 1997 | 45 | 245 | |
| KAWAGUCHI | KM140C2 | 140 | 1994 | 45 | 245 | COMET 802 |
| KAWAGUCHI | KM180C2 | 180 | 1998 | 332 | ||
| KAWAGUCHI | K200B | 200 | 1990 | 50 | 388 | |
| KAWAGUCHI | KM220B2 | 220 | 1998 | 55 | 453 | |
| KAWAGUCHI | KM360C | 360 | 1991 | 72 | 928 | COMET 801 |
| MEIKI | M350AIIDM | 1990 | 65 | 945 | DT1000 | |
| MEIKI | M-70AIIS-DM | 70 | 1990 | 22 | VISTROL 1000R | |
| MEIKI | M-70AIIS-DM | 70 | 1989 | 22 | VISTROL 1000R | |
| MITSUBISHI | 290MSIII-30 | 290 | 1998 | 57.15 | 810 | MAC VI |
| MITSUBISHI | 350MM-40 | 350 | 1991 | 62 | 1030 | MAC-V |
| MITSUBISHI | 850MG-110 | 850 | 1990 | 90 | 2890 | MAC IV |
| MITSUBISHI | 850MGIII-160 | 850 | 1997 | 105 | 4180 | |
| MITSUBISHI | 1050MG-160 | 1050 | 1994 | 105 | 4180 | MAC IV |
| MITSUBISHI | 1300MM3-240 | 1300 | 1996 | 120 | 6240 | MAC VI |
| MITSUBISHI | 1300MMIII-340 | 1300 | 1998 | 135 | 8890 | MAC VI |
| NIIGATA | CN160E | 1990 | 40 | 205 | ||
| NIIGATA | NN30H3000 | 30 | 1992 | 25 | 37 | H3000 |
| NIIGATA | CN50E | 50 | 1989 | 30 | 64 | |
| NIIGATA | CN50E | 50 | 1991 | 30 | 64 | |
| NIIGATA | CN50E | 50 | 1990 | 30 | 64 | |
| NISSEI | PS20E2ANE | 20 | 1989 | 22 | 23 | MAUM-II(NPC) |
| NISSEI | PS40E5A | 40 | 1994 | 22 | 30 | NC9000G |
| NISSEI | PS40E5ASE | 40 | 1989 | 44 | NC8000F | |
| NISSEI | PS40E5ASE | 40 | 1989 | 22 | 30 | NC8300PZ |
| NISSEI | PS40E5ASE | 40 | 1989 | 44 | NC8000F | |
| NISSEI | TH40-5VSE(Vertical) | 40 | 2003 | 26 | 44 | NC9300T |
| NISSEI | TH40-5VSE(Vertical) | 40 | 2002 | 26 | 44 | NC9000G |
| NISSEI | NS60-9A | 60 | 1996 | 28 | 62 | NC21 |
| NISSEI | PS60E9A | 60 | 1995 | 32 | 90 | NC9000F |
| NISSEI | PS60E9ASE | 60 | 1990 | 32 | 81 | NC8300 |
| NISSEI | PS60E9ASE | 60 | 1984 | 32 | 90 | NC8000 |
| NISSEI | PS60E9ASE | 60 | 1991 | 32 | 81 | NC8300 |
| NISSEI | ES1000-12E | 80 | 2000 | 36 | 114 | NC9300T |
| NISSEI | FE80S12ASE | 80 | 1992 | 36 | 113 | NC8000F |
| NISSEI | FE80S18ASE | 80 | 1992 | 40 | 163 | NC8000F |
| NISSEI | FN1000-2A | 80 | 2000 | 22 | 22 | NC9000F |
| NISSEI | FS80S12ASE | 80 | 1989 | 36 | 114 | NC8000F |
| NISSEI | FS80S12ASE | 80 | 1987 | 32 | 90 | NC8000 |
| NISSEI | TSD80-9AVSE(Vertical) | 80 | 1990 | 28 | 80 | NC8000F |
| NISSEI | DC120-9A | 120 | 1999 | 81 | NC9300T | |
| NISSEI | FE120S18ASE | 120 | 1991 | 40 | 163 | NC8300PZ |
| NISSEI | FE120S18ASE | 120 | 1992 | 36 | 131 | NC8000F |
| NISSEI | FE120S25ASE | 120 | 1990 | 45 | 228 | NC8000F |
| NISSEI | FE120S25ASE | 120 | 1990 | 45 | 228 | NC8300PZ |
| NISSEI | FE120S25ASE | 120 | 1992 | 45 | 228 | NC8300C |
| NISSEI | FE160S36ASE | 160 | 1990 | 50 | 317 | NC8300PZ |
| NISSEI | FS160S25ASE | 160 | 1986 | 45 | 228 | NC8000F |
| NISSEI | FS160S36ASE | 160 | 1988 | 50 | 340 | NC8300PZ |
| NISSEI | FS160S36ASE | 160 | 1989 | 50 | 317 | NC8300PZ |
| NISSEI | FN4000-36A | 180 | 1996 | 50 | 317 | NC9000G |
| NISSEI | FS180S36ASE | 180 | 1991 | 45 | 317 | NC8000F |
| NISSEI | DC200-25ASE | 200 | 1994 | 45 | 228 | NC8300PZ |
| NISSEI | FN5000-50A | 210 | 1997 | 56 | 454 | NC9000G |
| NISSEI | FN5000-50A | 210 | 1997 | 56 | 454 | NC9000G |
| NISSEI | FS210S50ASE | 210 | 1996 | 454 | NC9000F | |
| NISSEI | FN6000-71A | 280 | 1996 | 63 | 631 | NC9300T |
| NISSEI | FN7000-100A | 360 | 2000 | 71 | 909 | NC9000F |
| NISSEI | FN7000-100A | 360 | 2001 | 63 | 715 | NC9300T |
| NISSEI | FN7000-100A | 360 | 1997 | 71 | 909 | NC9300T |
| NISSEI | FN7000-100A | 360 | 1996 | 80 | 1153 | NC9300T |
| NISSEI | FN7000-100A | 360 | 1998 | 80 | 1153 | NC9300T |
| NISSEI | FS360S100ASE | 360 | 1996 | 909 | NC9000F | |
| NISSEI | FS360S100ASE | 360 | 1989 | 71 | 909 | NC8000F |
| NISSEI | FN8000-160AN | 460 | 1997 | 63 | 701 | NC9000G |
| NISSEI | FN8000-71A | 460 | 1997 | 63 | 701 | NC9000G |
| SUMITOMO | SG25HIPROMIIA-1 | 25 | 1994 | 20 | 22 | C50 |
| SUMITOMO | SG50-HIPRO-MII | 50 | 1988 | 25 | 48 | C110 |
| SUMITOMO | SG50HIPROMII-1 | 50 | 1988 | 25 | 48 | C110 |
| SUMITOMO | SG50HMIIA | 50 | 1992 | 48 | H-MII | |
| SUMITOMO | SE75S (Electric) | 75 | 2000 | 32 | 88 | C160M |
| SUMITOMO | SG180M1S | 180 | 2001 | 36 | 155 | C450 |
| SUMITOMO | SG180MH | 180 | 1997 | 45 | 242 | C560 |
| SUMITOMO | SG180MH | 180 | 1997 | 45 | 242 | C560 |
| SUMITOMO | SG180MH | 180 | 1998 | 50 | 298 | C560 |
| SUMITOMO | SG180MS | 180 | 1996 | 45 | 242 | C560 |
| SUMITOMO | SG220H2A | 220 | 1988 | 56 | 468 | MII C900 |
| SUMITOMO | SG260M-1-S | 260 | 2001 | 56 | 539 | C900 |
| SUMITOMO | SH450-NIV-A | 450 | 1999 | 50 | 425 | C1250 |
| TOYO | Ti-80G | 80 | 1987 | 36 | 125 | PLCS-6 |
| TOYO | TM130G2 | 130 | 1990 | 40 | ||
| TOYO | TM180H | 180 | 1998 | 50 | 372 | PLCS-9 |
©2009 KAY-TEC INTERNATIONAL |
SQS|OOOP@ÉÉs~JQPP|QQ Tel. & Fax: OTS|RSU|VTVV@@Email: sales@kay-tec.com |